| Type | Information |
|---|---|
| HS Code | 04011000 (0401.10.00) |
| Product description | Milk and cream, unconcentrated, with no added sweeteners, fat content, by weight, not more than 1 percent |
| Bound? | 0.34 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | 0.34 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.2?/liter (AU) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.2?/liter : Australia Special Rate |
|
|
|
| Importing US states 040110 |
|
| Exporting US states 040110 |
|
| Code in major importing and exporting languages |
|
| Similar: 04011000-milk-and-cream-unconcentrated-with-no-added unconcentrated sweeteners content weight percent More on HS code 04011000 |
|