| Type | Information |
|---|---|
| HS Code | 04012020 (0401.20.20) |
| Product description | Milk and cream, unconcentrated, unsweetened, fat content over 1% but n/o 6%, for not over 11,356,236 liters entered in any calender year |
| Bound? | 0.43 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | 0.43 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.2?/liter (AU) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.2?/liter : Australia Special Rate |
|
|
|
| Importing US states 040120 |
|
| Exporting US states 040120 |
|
| Code in major importing and exporting languages |
|
| Similar: 04012020-milk-and-cream-unconcentrated-unsweetened-fat 04012040-milk-and-cream-unconcentrated-unsweetened-fat unconcentrated unsweetened content liters entered calender More on HS code 04012020 |
|