| Type | Information |
|---|---|
| HS Code | 04012040 (0401.20.40) |
| Product description | Milk and cream, unconcentrated, unsweetened, fat content over 1% but not over 6%, for over 11,356,236 liters entered in any calender year |
| Bound? | 1.5 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | 1.5 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (BH,CA,IL,JO,MA,MX,OM) 0.9?/liter (AU) 0.1?/liter (CL,SG) 0.7?/liter (P) 1.2?/liter (PE) Detail: Free : Bahrain Special Rate NAFTA for Canada (duty-free treatment) Israel Special Rate (duty-free treatment) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate0.9?/liter : Australia Special Rate0.1?/liter : Chile Special Rate Singapore Special Rate0.7?/liter : Dominican Republic-Central American Special Rate (DR-CAFTA)1.2?/liter : Peru Special Rate |
|
|
|
| Importing US states 040120 |
|
| Exporting US states 040120 |
|
| Code in major importing and exporting languages |
|
| Similar: 04012020-milk-and-cream-unconcentrated-unsweetened-fat 04012040-milk-and-cream-unconcentrated-unsweetened-fat unconcentrated unsweetened content liters entered calender More on HS code 04012040 |
|