| Type | Information |
|---|---|
| HS Code | 04013025 (0401.30.25) |
| Product description | Milk and cream, not concentrated, not sweetened, fat content o/6% but not o/45%, not subject to gen. nte 15 or add. nte 5 to Ch. 4 |
| Bound? | 77.2 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | 77.2 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (JO,MX) See 9913.04.05 (AU) See 9914.04.01-9914.04.02 (BH) 77.2?/liter (CL,P) See 9912.04.01-9912.04.02 (MA) See 9916.04.01-9916.04.02 (OM) See 9915.04.01-9915.04.03 (P+) 66.9?/liter (PE) See 9910.04.01-9910.04.02 (SG) Detail: Free : Jordan Special Rate NAFTA for MexicoSee 9913.04.05 : Australia Special RateSee 9914.04.01-9914.04.02 : Bahrain Special Rate77.2?/liter : Chile Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA)See 9912.04.01-9912.04.02 : Morocco Special RateSee 9916.04.01-9916.04.02 : Oman Special RateSee 9915.04.01-9915.04.03 : Dominican Republic-Central American Plus Rate (DR-CAFTA Plus)66.9?/liter : Peru Special RateSee 9910.04.01-9910.04.02 : Singapore Special Rate |
|
|
|
| Importing US states 040130 |
|
| Exporting US states 040130 |
|
| Code in major importing and exporting languages |
|
| Similar: 04013042-milk-and-cream-not-concentrated-not-sweetened 04013002-milk-and-cream-not-concentrated-not-sweetened 04013005-milk-and-cream-not-concentrated-not-sweetened 04013025-milk-and-cream-not-concentrated-not-sweetened 04013050-milk-and-cream-not-concentrated-not-sweetened 04013075-milk-and-cream-not-concentrated-not-sweetened concentrated sweetened content subject More on HS code 04013025 |
|