| Type | Information |
|---|---|
| HS Code | 04013075 (0401.30.75) |
| Product description | Milk and cream, not concentrated, not sweetened, fat content o/45%, not subject to gen. nte 15 or add. nte 6 to Ch. 4 |
| Bound? | $1.646/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | $1.646/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (JO,MX) See 9913.04.10 (AU) See 9914.04.10-9914.04.11 (BH) See 9911.04.01-9911.04.02 (CL) See 9908.04.01 (IL) See 9912.04.10-9912.04.11 (MA) See 9916.04.10-9916.04.11 (OM) $1.646/kg (P) See 9915.04.05, 9915.04.06, 9915.04.12 (P+) $1.42/kg (PE) See 99 Detail: Free : Jordan Special Rate NAFTA for MexicoSee 9913.04.10 : Australia Special RateSee 9914.04.10-9914.04.11 : Bahrain Special RateSee 9911.04.01-9911.04.02 : Chile Special RateSee 9908.04.01 : Israel Special Rate (duty-free treatment)See 9912.04.10-9912.04.11 : Morocco Special RateSee 9916.04.10-9916.04.11 : Oman Special Rate$1.646/kg : Dominican Republic-Central American Special Rate (DR-CAFTA)See 9915.04.05 9915.04.06 9915.04.12 : Dominican Republic-Central American Plus Rate (DR-CAFTA Plus)$1.42/kg : Peru Special RateSee 99 |
|
|
|
| Importing US states 040130 |
|
| Exporting US states 040130 |
|
| Code in major importing and exporting languages |
|
| Similar: 04013042-milk-and-cream-not-concentrated-not-sweetened 04013002-milk-and-cream-not-concentrated-not-sweetened 04013005-milk-and-cream-not-concentrated-not-sweetened 04013025-milk-and-cream-not-concentrated-not-sweetened 04013050-milk-and-cream-not-concentrated-not-sweetened 04013075-milk-and-cream-not-concentrated-not-sweetened concentrated sweetened content subject More on HS code 04013075 |
|