| Type | Information |
|---|---|
| HS Code | 04052030 (0405.20.30) |
| Product description | Butter substitute dairy spreads, over 45% butterfat weight, not subj to gen note 15 and in excess of quota in ch. 4 additional US note 14 |
| Bound? | $1.996/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | $1.996/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (JO,MX) See 9913.04.10 (AU) See 9914.04.10, 9914.04.15 (BH) See 9911.04.01, 9911.04.06 (CL) See 9912.04.10, 9912.04.15 (MA) See 9916.04.10, 9916.04.15 (OM) $1.996/kg (P) See 9915.04.05, 9915.04.10, 9915.04.16 (P+) $1.72/kg (PE) See 9910.04.10, 9910.0 Detail: Free : Jordan Special Rate NAFTA for MexicoSee 9913.04.10 : Australia Special RateSee 9914.04.10 9914.04.15 : Bahrain Special RateSee 9911.04.01 9911.04.06 : Chile Special RateSee 9912.04.10 9912.04.15 : Morocco Special RateSee 9916.04.10 9916.04.15 : Oman Special Rate$1.996/kg : Dominican Republic-Central American Special Rate (DR-CAFTA)See 9915.04.05 9915.04.10 9915.04.16 : Dominican Republic-Central American Plus Rate (DR-CAFTA Plus)$1.72/kg : Peru Special RateSee 9910.04.10 9910.0 |
|
|
|
| Importing US states 040520 |
|
| Exporting US states 040520 |
|
| Code in major importing and exporting languages |
|
| Similar: 04052070-other-dairy-spreads-of-a-type-provided-in-ch-4 04052080-other-dairy-spreads-not-butter-substitutes-or-of 04052010-butter-substitute-dairy-spreads-over-45% 04052020-butter-substitute-dairy-spreads-over-45% 04052030-butter-substitute-dairy-spreads-over-45% 04052040-butter-substitute-dairy-spreads-containing-45% 04052050-other-dairy-spreads-of-a-type-provided-in-chapter 04052060-other-dairy-spreads-of-a-type-provided-in-ch-4 99040520-dried-milk- -dried-cream-w -or-w o-added-sugar 99040521-dried-milk- -dried-cream-w -or-w o-added-sugar 99040522-dried-milk- -dried-cream-w -or-w o-added-sugar 99040523-dried-milk- -dried-cream-w -or-w o-added-sugar 99040524-dried-milk- -dried-cream-w -or-w o-added-sugar 99040525-dried-milk- -dried-cream-w -or-w o-added-sugar 99040526-dried-milk- -dried-cream-w -or-w o-added-sugar 99040528-dried-whey-w -or-w o-added-sugar-or-sweetening 99040529-dried-whey-w -or-w o-added-sugar-or-sweetening Butter substitute spreads butterfat weight excess additional More on HS code 04052030 |
|