Type | Information |
---|---|
HS Code | 04089100 (0408.91.00) |
Product description | Birds' eggs, not in shell, dried, whether or not containing added sweeteners |
Bound? | 47.6 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 47.6 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A+,CA,D,E,IL,J,JO,MX,P,PE) 19?/kg (AU) 23.8?/kg (BH) 19.8?/kg (CL) 31.7?/kg (MA) 38?/kg (OM) 14.2?/kg (SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 19?/kg : ![]() 23.8?/kg : ![]() 19.8?/kg : ![]() 31.7?/kg : ![]() 38?/kg : ![]() 14.2?/kg : ![]() |
|
|
Importing US states 040891 |
|
Exporting US states 040891 |
|
Code in major importing and exporting languages |
|
Similar: Birds' eggs, not in shell, dried, whether or not containing added sweeteners Birds' eggs, not in shell, other than dried, whether or not containing added sweeteners Birds' eggs not shell dried whether containing added sweeteners |