| Type | Information |
|---|---|
| HS Code | 07020020 (0702.00.20) |
| Product description | Tomatoes, fresh or chilled, entered during Mar.1 to July 14, or the period Sept.1 to Nov.14 in any year |
| Bound? | 3.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 3.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.4?/kg (CL) Detail: Free : Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.4?/kg : Chile Special Rate |
|
|
|
| Importing US states 070200 |
|
| Exporting US states 070200 |
|
| Code in major importing and exporting languages |
|
| Similar: 07020020-tomatoes-fresh-or-chilled-entered-during-mar-1 07020040-tomatoes-fresh-or-chilled-entered-during-july 07020060-tomatoes-fresh-or-chilled-entered-from-nov-15 Tomatoes chilled entered during period Sept.1 Nov.14 More on HS code 07020020 |
|