| Type | Information |
|---|---|
| HS Code | 07020040 (0702.00.40) |
| Product description | Tomatoes, fresh or chilled, entered during July 15 to Aug.31 in any year |
| Bound? | 2.8 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 2.8 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.3?/kg (CL) Detail: Free : Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.3?/kg : Chile Special Rate |
|
|
|
| Importing US states 070200 |
|
| Exporting US states 070200 |
|
| Code in major importing and exporting languages |
|
| Similar: 07020020-tomatoes-fresh-or-chilled-entered-during-mar-1 07020040-tomatoes-fresh-or-chilled-entered-during-july 07020060-tomatoes-fresh-or-chilled-entered-from-nov-15 Tomatoes chilled entered during Aug.31 More on HS code 07020040 |
|