Type | Information |
---|---|
HS Code | 07051120 (0705.11.20) |
Product description | Head lettuce (cabbage lettuce), fresh or chilled, if entered June 1 to October 31, inclusive, in any year |
Bound? | 0.4 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 0.4 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 070511 |
|
Exporting US states 070511 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Head lettuce (cabbage lettuce), fresh or chilled, if entered June 1 to October 31, inclusive, in any year Head lettuce (cabbage lettuce), fresh or chilled, if entered Nov. 1 through May 30, inclusive, in any year Lettuce, other than head lettuce, fresh or chilled, if entered June 1 to October 31, inclusive, in any year Lettuce, other than head lettuce, fresh or chilled, if entered Nov. 1 through May 30, inclusive, in any year Head lettuce cabbage fresh chilled if entered June 1 October 31 inclusive any year |