| Type | Information |
|---|---|
| HS Code | 07089015 (0708.90.15) |
| Product description | Lentils, fresh or chilled, shelled or unshelled |
| Bound? | 0.1 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 0.1 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 070890 |
|
| Exporting US states 070890 |
|
| Code in major importing and exporting languages |
|
| Similar: 07089005-chickpeas-garbanzos--fresh-or-chilled-shelled 07089015-lentils-fresh-or-chilled-shelled-or 07089025-pigeon-peas-fresh-or-chilled-shelled-or 07089030-pigeon-peas-fresh-or-chilled-shelled-or 07089040-leguminous-vegetables-nesi-fresh-or-chilled Lentils chilled shelled unshelled More on HS code 07089015 |
|