Type | Information |
---|---|
HS Code | 07099091 (0709.90.91) |
Product description | Vegetables, not elsewhere specified or included, fresh or chilled |
Bound? | 20% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 20% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,CA,D,E,IL,J,JO,MA,MX,P,PE) 13.2% (AU) 10% (BH) See 9911.95.26-9911.95.30 (CL) 12% (OM) 2.5% (SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 13.2% : ![]() 10% : ![]() See 9911.95.26-9911.95.30 : ![]() 12% : ![]() 2.5% : ![]() |
|
|
Importing US states 070990 |
|
Exporting US states 070990 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Jicamas, pumpkins and breadfruit, fresh or chilled Chayote, fresh or chilled Okra, fresh or chilled Squash, fresh or chilled Fiddlehead greens, fresh or chilled Olives, fresh or chilled Sweet corn, fresh or chilled Globe artichokes, fresh or chilled Vegetables, not elsewhere specified or included, fresh or chilled Vegetables not elsewhere specified included fresh chilled |