| Type | Information |
|---|---|
| HS Code | 07108040 (0710.80.40) |
| Product description | Tomatoes, uncooked or cooked by steaming or boiling in water, frozen, if entered Mar. 1 thru July 14, incl. or Sept. 1 thru Nov. 14, incl. |
| Bound? | 2.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 2.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.8?/kg (CL) Detail: Free : Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.8?/kg : Chile Special Rate |
|
|
|
| Importing US states 071080 |
|
| Exporting US states 071080 |
|
| Code in major importing and exporting languages |
|
| Similar: 07108015-bamboo-shoots-and-water-chestnuts-other-than 07108020-mushrooms-uncooked-or-cooked-by-steaming-or 07108040-tomatoes-uncooked-or-cooked-by-steaming-or 07108045-tomatoes-uncooked-or-cooked-by-steaming-or 07108050-tomatoes-uncooked-or-cooked-by-steaming-or 07108060-fiddlehead-greens-uncooked-or-cooked-by-steaming 07108065-brussels-sprouts-uncooked-or-cooked-by-steaming 07108070-vegetables-nesi-uncooked-or-cooked-by-steaming 07108085-brussels-sprouts-uncooked-or-cooked-by-steaming 07108093-okra-reduced-in-size 07108097-vegetables-nesi-uncooked-or-cooked-by-steaming Tomatoes uncooked cooked steaming boiling frozen entered More on HS code 07108040 |
|