| Type | Information |
|---|---|
| HS Code | 07109091 (0710.90.91) |
| Product description | Mixtures of vegetables not elsewhere specified or included, uncooked or cooked by steaming or boiling in water, frozen |
| Bound? | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,BH,CA,CL,D,E,IL,J,JO,MA,MX,P,PE) 5.6% (AU) 8.4% (OM) 1.7% (SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate5.6% : Australia Special Rate8.4% : Oman Special Rate1.7% : Singapore Special Rate |
|
|
|
| Importing US states 071090 |
|
| Exporting US states 071090 |
|
| Code in major importing and exporting languages |
|
| Similar: 07109011-mixtures-of-pea-pods-and-water-chestnuts-other 07109091-mixtures-of-vegetables-not-elsewhere-specified-or Mixtures vegetables elsewhere specified included uncooked cooked steaming boiling frozen More on HS code 07109091 |
|