| Type | Information |
|---|---|
| HS Code | 07115910 (0711.59.10) |
| Product description | Mushrooms, other than of the genus Agaricus, provisionally preserved but unsuitable in that state for immediate consumption |
| Bound? | 5.7 cents/kg on drained weight + 8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 5.7 cents/kg on drained weight + 8% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,BH,CA,D,E,IL,J,JO,MA,MX,P,PE) 2.2?/kg on drained weight + 3.2% (AU) See 9911.95.36-9911.95.40 (CL) 3.4?/kg on drained weight + 4.8% (OM) 0.7?/kg on drained weight + 1% (SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate2.2?/kg on drained weight + 3.2% : Australia Special RateSee 9911.95.36-9911.95.40 : Chile Special Rate3.4?/kg on drained weight + 4.8% : Oman Special Rate0.7?/kg on drained weight + 1% : Singapore Special Rate |
|
|
|
| Importing US states 071159 |
|
| Exporting US states 071159 |
|
| Code in major importing and exporting languages |
|
| Similar: 07115100-mushrooms-of-the-genus-agaricus-provisionally 07115910-mushrooms-other-than-of-the-genus-agaricus 07115990-truffles-provisionally-preserved-but-unsuitable 41071150-full-grain-unsplit-upholstery-leather-of-bovines Mushrooms Agaricus provisionally preserved unsuitable immediate consumption More on HS code 07115910 |
|