| Type | Information |
|---|---|
| HS Code | 07139080 (0713.90.80) |
| Product description | Dried leguminous vegetables nesi, shelled, if entered Sept. 1 through the following April 30, or withdrawn for consumption at any time |
| Bound? | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Certain countries excluded from GSP eligibility for that HTS subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 071390 |
|
| Exporting US states 071390 |
|
| Code in major importing and exporting languages |
|
| Similar: 07139010-seeds-of-leguminous-vegetables-nesi-of-a-kind 07139050-dried-guar-seeds 07139060-dried-leguminous-vegetables-nesi-shelled-if 07139080-dried-leguminous-vegetables-nesi-shelled-if leguminous vegetables shelled entered through following withdrawn consumption More on HS code 07139080 |
|