Type | Information |
---|---|
HS Code | 07139080 (0713.90.80) |
Product description | Dried leguminous vegetables nesi, shelled, if entered Sept. 1 through the following April 30, or withdrawn for consumption at any time |
Bound? | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 1.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 071390 |
|
Exporting US states 071390 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Seeds of leguminous vegetables nesi, of a kind used for sowing Dried guar seeds, shelled Dried leguminous vegetables nesi, shelled, if entered for consumption during the period from May 1 through August 31, inclusive, in any year Dried leguminous vegetables nesi, shelled, if entered Sept. 1 through the following April 30, or withdrawn for consumption at any time Dried leguminous vegetables nesi shelled if entered Sept. 1 through the following April 30 withdrawn for consumption at any time |