| Type | Information |
|---|---|
| HS Code | 07149060 (0714.90.60) |
| Product description | Dried dasheens, yams, arrowroot, salep, Jerusalem artichokes, and similar roots and tubers nesoi, whether or not sliced but not in pellets |
| Bound? | 8.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 8.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 071490 |
|
| Exporting US states 071490 |
|
| Code in major importing and exporting languages |
|
| Similar: 07149005-chinese-water-chestnuts-fresh-or 07149010-fresh-or-chilled-dasheens-whether-or-not-sliced 07149020-fresh-or-chilled-yams-whether-or-not-sliced-or 07149040-fresh-or-chilled-arrowroot-salep-jerusalem 07149041-mixtures-of-pea-pods-and-chineses-water 07149042-other-mixtures-of-chinese-water-chestnuts 07149044-chinese-water-chestnuts-not-mixed 07149045-frozen-dasheens yams arrowroot salep jerusalem 07149048-chinese-water-chestnuts 07149050-dried-dasheens-yams-arrowroot-salep-jerusalem 07149060-dried-dasheens-yams-arrowroot-salep-jerusalem dasheens arrowroot Jerusalem artichokes similar tubers whether sliced pellets More on HS code 07149060 |
|