| Type | Information |
|---|---|
| HS Code | 08054080 (0805.40.80) |
| Product description | Grapefruit, fresh or dried, if entered during the period November 1 through the following July 31, inclusive |
| Bound? | 2.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 2.5 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (CA,D,E,IL,J,JO,MX,P,PE) 1.6?/kg (AU,MA) 1.2?/kg (BH) 0.7?/kg (CL,SG) 2?/kg (OM) Detail: Free : NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate1.6?/kg : Australia Special Rate Morocco Special Rate1.2?/kg : Bahrain Special Rate0.7?/kg : Chile Special Rate Singapore Special Rate2?/kg : Oman Special Rate |
|
|
|
| Importing US states 080540 |
|
| Exporting US states 080540 |
|
| Code in major importing and exporting languages |
|
| Similar: 08054040-grapefruit-fresh-or-dried-entered-during-the 08054060-grapefruit-fresh-or-dried-if-entered-during-the 08054080-grapefruit-fresh-or-dried-if-entered-during-the Grapefruit entered during period November through following inclusive More on HS code 08054080 |
|