| Type | Information |
|---|---|
| HS Code | 08055020 (0805.50.20) |
| Product description | Lemons, fresh or dried |
| Bound? | 2.2 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 2.2 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.2?/kg (CL) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.2?/kg : Chile Special Rate |
|
|
|
| Importing US states 080550 |
|
| Exporting US states 080550 |
|
| Code in major importing and exporting languages |
|
| Similar: 08055020-lemons-fresh-or 08055030-tahitian-lines-persian-limes-and-other-limes-of 08055040-limes-of-the-citrus-aurantifolia-variety-fresh Lemons More on HS code 08055020 |
|