| Type | Information |
|---|---|
| HS Code | 08071130 (0807.11.30) |
| Product description | Watermelons, fresh, if entered during the period from December 1, in any year, to the following March 31, inclusive |
| Bound? | 9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 080711 |
|
| Exporting US states 080711 |
|
| Code in major importing and exporting languages |
|
| Similar: 08071950-ogen-and-galia-melons-fresh-if-entered-during 08071960-ogen-and-galia-melons-fresh-if-entered-during 08071970-other-melons-nesoi-fresh-if-entered-during-the 08071130-watermelons-fresh-if-entered-during-the-period 08071140-watermelons-fresh-if-entered-during-the-period 08071910-cantaloupes-fresh-if-entered-during-the-period 08071920-cantaloupes-fresh-if-entered-during-the-periods 08071980-other-melons-nesoi-fresh-if-entered-during-the Watermelons entered during period December following inclusive More on HS code 08071130 |
|