| Type | Information |
|---|---|
| HS Code | 08101040 (0810.10.40) |
| Product description | Strawberries, fresh, if entered during the period from September 16 through the following June 14, inclusive |
| Bound? | 1.1 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 1.1 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 081010 |
|
| Exporting US states 081010 |
|
| Code in major importing and exporting languages |
|
| Similar: 08101020-strawberries-fresh-if-entered-during-the-period 08101040-strawberries-fresh-if-entered-during-the-period 58081010-braids-in-the-piece-of-abaca-or-ramie-suitable 69081010-glazed-ceramic-tiles-cubes- -similar-arts 72081015-iron nonalloy-steel-width-600mm+-hot-rolled Strawberries entered during period September through following inclusive More on HS code 08101040 |
|