Type | Information |
---|---|
HS Code | 11042200 (1104.22.00) |
Product description | Grains of oats, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked |
Bound? | 0.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 0.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 110422 |
|
Exporting US states 110422 |
|
Code in major importing and exporting languages |
|
Similar: Grains of oats, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked Grains of corn (maize), hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked Grains of barley, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked Grains of cereals other than barley, oats or corn, hulled, pearled, clipped, sliced, kibbled or otherwise worked, but not rolled or flaked Grains oats hulled pearled clipped sliced kibbled otherwise worked but not rolled flaked |