Type | Information |
---|---|
HS Code | 20091100 (2009.11.00) |
Product description | Orange juice, frozen, unfermented and not containing added spirit |
Bound? | 7.85 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | liters (L) |
MFN duty rate | 7.85 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (CA,D,E,IL,J,JO,MX,P,PE) See 9913.96.07-9913.96.21 (AU) 3.9?/liter (BH) See 9911.97.26-9911.97.31 (CL) See 9912.95.87-9912.96.01 (MA) 6.2?/liter (OM) 2.3?/liter (SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() See 9913.96.07-9913.96.21 : ![]() 3.9?/liter : ![]() See 9911.97.26-9911.97.31 : ![]() See 9912.95.87-9912.96.01 : ![]() 6.2?/liter : ![]() 2.3?/liter : ![]() |
|
|
Importing US states 200911 |
|
Exporting US states 200911 |
|
Code in major importing and exporting languages |
|
Similar: Orange juice, frozen, unfermented and not containing added spirit Orange juice, not frozen, Brix value not exceed 20, not concentrate & not made from juice degree concentration of 1.5 or >, unfermented Orange juice, not frozen, of a Brix value not exceeding 20, concentrated, unfermented Orange juice, not frozen, of a Brix value exceeding 20, unfermented Orange juice frozen unfermented not containing added spirit |