Type | Information |
---|---|
HS Code | 22011000 (2201.10.00) |
Product description | Mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored |
Bound? | 0.26 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | liters (L) |
MFN duty rate | 0.26 cents/liter Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 220110 |
|
Exporting US states 220110 |
|
Code in major importing and exporting languages |
|
Similar: Mineral waters and aerated waters, not containing added sugar or other sweetening matter nor flavored Surface-active/washing/cleaning preparations containing any aromatic or mod aromatic surface-active agent, put up for retail, not head 3401 Stainless steel, width less th/600mm, hot-rolled flat-rolled products, w/thickness of 4.75 mm or more Vessels, regardless of origin, exported temporarily from the US and re-entered after undergoing repairs or alterations under US note 1(c) MA goods in subheading 2002.10.00 in containers < 1.4 kg < 13?/kg over note 13 TRQ Mineral waters aerated not containing added sugar other sweetening matter nor flavored |