Type | Information |
---|---|
HS Code | 26139000 (2613.90.00) |
Product description | Molybdenum ores and concentrates, not roasted |
Bound? | 17.8 cents/kg on molybdenum content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 17.8 cents/kg on molybdenum content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 261390 |
|
Exporting US states 261390 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Molybdenum ores and concentrates, not roasted MA goods in subheading 6109.90.80 above note 24 TRQ Molybdenum ores concentrates not roasted |