| Type | Information |
|---|---|
| HS Code | 26169000 (2616.90.00) |
| Product description | Precious metal (other than silver) ores and concentrates |
| Bound? | 1.7 cents/kg on lead content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | not available (NA) |
| MFN duty rate | 1.7 cents/kg on lead content Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 261690 |
|
| Exporting US states 261690 |
|
| Code in major importing and exporting languages |
|
| Similar: 26169000-precious-metal-other-than-silver-ores-and 99126169-ma-goods-in-subheading-6111-20-50-over-note-30 Precious silver concentrates More on HS code 26169000 |
|