| Type | Information |
|---|---|
| HS Code | 32099000 (3209.90.00) |
| Product description | Paints and varnishes based on synthetic polymers or chemically modified natural polymers nesoi, in an aqueous medium |
| Bound? | 5.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | liters (L) |
| MFN duty rate | 5.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Certain countries excluded from GSP eligibility for that HTS subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 320990 |
|
| Exporting US states 320990 |
|
| Code in major importing and exporting languages |
|
| Similar: 32099000-paints-and-varnishes-based-on-synthetic-polymers Paints varnishes synthetic polymers chemically modified natural aqueous medium More on HS code 32099000 |
|