Type | Information |
---|---|
HS Code | 33011910 (3301.19.10) |
Product description | Essential oils of grapefruit |
Bound? | 2.7% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 2.7% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A*,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 330119 |
|
Exporting US states 330119 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Essential oils of orange Essential oils of lemon Essential oils of grapefruit Essential oils, other, nesoi Printed circuit assemblies, not incorporating a cathode ray tube, of the machines of 8471 Essential oils grapefruit |