Type | Information |
---|---|
HS Code | 35061050 (3506.10.50) |
Product description | Products suitable for use as glues or adhesives, nesoi, not exceeding 1 kg, put up for retail sale |
Bound? | 2.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 2.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 350610 |
|
Exporting US states 350610 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Animal glue, including casein glue but not including fish glue, not exceeding a net weight of 1 kg, put up for retail sale Products suitable for use as glues or adhesives, nesoi, not exceeding 1 kg, put up for retail sale Products suitable for use as glues adhesives nesoi not exceeding 1 kg put up retail sale |