Type | Information |
---|---|
HS Code | 51119050 (5111.90.50) |
Product description | Tapestry and upholstery fabrics of carded wool/fine animal hair, weight not over 140 g/m2, containing less than 85% wool or hair, nesoi |
Bound? | 7% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | square meters (M2) |
MFN duty rate | 7% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,P,PE,SG) 3% (AU) 0.7% (MA) 5.6% (OM) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3% : ![]() 0.7% : ![]() 5.6% : ![]() |
|
|
Importing US states 511190 |
|
Exporting US states 511190 |
|
Code in major importing and exporting languages |
|
Similar: Woven fabrics of carded wool/fine animal hair, containing 30 percent or more by weight of silk or silk waste, valued over $33/kg Tapestry and upholstery fabrics of carded wool/fine animal hair, weight over 300 g/m2, containing less than 85% wool or hair, nesoi Tapestry and upholstery fabrics of carded wool/fine animal hair, weight not over 140 g/m2, containing less than 85% wool or hair, nesoi Woven fabrics of carded wool/fine animal hair, containing less than 85% wool or hair, nesoi Tapestry upholstery fabrics carded wool/fine animal hair weight not over 140 g/m2 containing less than 85% wool nesoi |