| Type | Information |
|---|---|
| HS Code | 55159990 (5515.99.90) |
| Product description | Woven fabrics of synthetic staple fibers (not of polyester, acrylic or modacrylic staple fibers), nesoi |
| Bound? | 8.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | square meters (M2) |
| MFN duty rate | 8.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,OM,P,PE,SG) 3% (AU) 0.90% (MA) Detail: Free : Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Israel Special Rate (duty-free treatment) Jordan Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate3% : Australia Special Rate0.90% : Morocco Special Rate |
|
|
|
| Importing US states 551599 |
|
| Exporting US states 551599 |
|
| Code in major importing and exporting languages |
|
| Similar: 55159100-woven-fabrics-of-synthetic-staple-fibers-not 55159905-woven-fabrics-of-synthetic-staple-fibers-not 55159910-woven-fabrics-of-synthetic-staple-fibers-not 55159990-woven-fabrics-of-synthetic-staple-fibers-not-of fabrics synthetic staple fibers polyester acrylic modacrylic More on HS code 55159990 |
|