Type | Information |
---|---|
HS Code | 57031080 (5703.10.80) |
Product description | Carpets and other textile floor coverings, tufted, whether or not made up, of wool or fine animal hair, nesoi |
Bound? | 6% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | square meters (M2) |
MFN duty rate | 6% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (B,BH,CA,CL,IL,JO,MX,P,PE,SG) 5.4% (AU) 0.6% (MA) 3.6% (OM) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 5.4% : ![]() 0.6% : ![]() 3.6% : ![]() |
|
|
Importing US states 570310 |
|
Exporting US states 570310 |
|
Code in major importing and exporting languages |
|
Similar: Hand-hooked carpets and other textile floor coverings, tufted, whether or not made up, of wool or fine animal hair Carpets and other textile floor coverings, tufted, whether or not made up, of wool or fine animal hair, nesoi Carpets other textile floor coverings tufted whether not made up wool fine animal hair nesoi |