| Type | Information |
|---|---|
| HS Code | 57033080 (5703.30.80) |
| Product description | Carpets & other textile floor coverings, tufted, whether or not made up, of man-made textile materials (not nylon/other polyamides), nesoi |
| Bound? | 6% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | square meters (M2) |
| MFN duty rate | 6% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (B,BH,CA,CL,IL,JO,MX,P,PE,SG) 5.4% (AU) 0.6% (MA) 3.6% (OM) Detail: Free : Automotive Products Trade Act (APTA) (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Israel Special Rate (duty-free treatment) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate5.4% : Australia Special Rate0.6% : Morocco Special Rate3.6% : Oman Special Rate |
|
|
|
| Importing US states 570330 |
|
| Exporting US states 570330 |
|
| Code in major importing and exporting languages |
|
| Similar: 57033020-hand-hookded-carpets- -other-textile-floor 57033080-carpets- -other-textile-floor-coverings-tufted Carpets textile coverings tufted whether man-made materials polyamides More on HS code 57033080 |
|