| Type | Information |
|---|---|
| HS Code | 60019200 (6001.92.00) |
| Product description | Knitted or crocheted pile fabrics (other than "long pile" or looped pile) of man-made fibers |
| Bound? | 17.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | square meters (M2) |
| MFN duty rate | 17.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,P,PE,SG) 3% (AU) 1.7% (MA) 10.3% (OM) Detail: Free : Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Israel Special Rate (duty-free treatment) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate3% : Australia Special Rate1.7% : Morocco Special Rate10.3% : Oman Special Rate |
|
|
|
| Importing US states 600192 |
|
| Exporting US states 600192 |
|
| Code in major importing and exporting languages |
|
| Similar: 42060019-articles-of-catgut 60019100-knitted-or-crocheted-pile-fabrics-other-than 60019200-knitted-or-crocheted-pile-fabrics-other-than 60019910-knitted-or-crocheted-pile-fabrics-except-long-or 60019990-knitted-or-crocheted-pile-fabrics-except-long-or 62160019-gloves-mittens-and-mitts-excl-sports--w o Knitted crocheted fabrics looped man-made fibers More on HS code 60019200 |
|