Type | Information |
---|---|
HS Code | 61013015 (6101.30.15) |
Product description | Men's or boy's overcoat,etc.,knitted or crocheted, of manmade fibers, containing 23% or more wool or fine animal hair, nesoi |
Bound? | 38.6 cents/kg + 10% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | dozens (DOZ) |
MFN duty rate | 38.6 cents/kg + 10% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,OM,P,PE,SG) 8% (AU) 4.2?/kg + 1.1% (MA) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 8% : ![]() 4.2?/kg + 1.1% : ![]() |
|
|
Importing US states 610130 |
|
Exporting US states 610130 |
|
Code in major importing and exporting languages |
|
Similar: Men's or boys' overcoats, carcoats, capes and like articles knitted or crocheted, of man-made fibers, 25% or more by weight of leather Men's or boy's overcoat,etc.,knitted or crocheted, of manmade fibers, containing 23% or more wool or fine animal hair, nesoi Men's or boy's overcoats, carcoats, capes, cloaks, windbreakers and similar articles, knitted or crocheted, of man-made fibers, nesoi Gloves, mittens & mitts, w/o four., k/c, coated w. plastics/rubber nesoi, cut & sewn, of veg. fibers, cont. > 50% by wt. of plastics/rubber Men's boy's overcoat etc. knitted crocheted manmade fibers containing 23% more wool fine animal hair nesoi |