Type | Information |
---|---|
HS Code | 62059030 (6205.90.30) |
Product description | Men's or boys' shirts, of silk or silk waste, containing under 70% by wt of silk or silk waste, not knitted or crocheted |
Bound? | 7.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | dozens (DOZ) |
MFN duty rate | 7.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (BH,CA,CL,E*,IL,JO,MX,OM,P,PE,SG) 6.3% (AU) 0.7% (MA) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 6.3% : ![]() 0.7% : ![]() |
|
|
Importing US states 620590 |
|
Exporting US states 620590 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Men's or boys' shirts, not knitted or crocheted, of wool or fine animal hair, certified hand-loomed and folklore products Men's or boys' shirts, not knitted or crocheted, of wool or fine animal hair, nesoi Men's or boys' shirts, of silk or silk waste, containing 70% or more by wt of silk or silk waste, not knitted or crocheted Men's or boys' shirts, of silk or silk waste, containing under 70% by wt of silk or silk waste, not knitted or crocheted Men's or boys' shirts, not knitted or crocheted, of textile materials, nesoi Men's boys' shirts silk waste containing under 70% by wt not knitted crocheted |