Type | Information |
---|---|
HS Code | 63031200 (6303.12.00) |
Product description | Curtains (including drapes), interior blinds and valances of synthetic fibers, knitted or crocheted |
Bound? | 11.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 11.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (BH,CA,CL,IL,JO,MX,P,PE,SG) 3% (AU) 1.1% (MA) 6.7% (OM) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() 3% : ![]() 1.1% : ![]() 6.7% : ![]() |
|
|
Importing US states 630312 |
|
Exporting US states 630312 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Curtains (including drapes), interior blinds and valances of synthetic fibers, knitted or crocheted Curtains (including drapes), interior blinds and valances of cotton, knitted or crocheted Curtains (including drapes),interior blinds and valances of textile materials other than of cotton or synthetic fibers, knitted or crocheted Curtains including drapes interior blinds valances synthetic fibers knitted crocheted |