Type | Information |
---|---|
HS Code | 82149030 (8214.90.30) |
Product description | Butchers' or kitchen cleavers with their handles, nesoi, and base metal parts thereof |
Bound? | 1 cents each + 4.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 1 cents each + 4.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 821490 |
|
Exporting US states 821490 |
|
Code in major importing and exporting languages |
|
Similar: 82149030-butchers-or-kitchen-cleavers-with-their-handles 82149060-butchers-or-kitchen-chopping-or-mincing-knives 82149090-articles-of-cutlery-nesoi-and-base-metal-parts Butchers' kitchen cleavers handles thereof More on HS code 82149030 |