Type | Information |
---|---|
HS Code | 84771090 (8477.10.90) |
Product description | Injection-molding machines of a type used for working or manufacturing products from rubber or plastics, nesoi |
Bound? | 3.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 3.1% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 847710 |
|
Exporting US states 847710 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Injection-molding machines for manufacturing shoes of rubber or plastics Injection-molding machines for use in the manufacture of video laser discs Injection-molding machines of a type used for working or manufacturing products from rubber or plastics, nesoi Injection-molding machines type used for working manufacturing products from rubber plastics nesoi |