Type | Information |
---|---|
HS Code | 85021200 (8502.12.00) |
Product description | Electric generating sets with compression-ignition internal-combustion piston engines, of an output exceeding 75 kVA but not over 375 kVA |
Bound? | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | number (NO) |
MFN duty rate | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A,AU,B,BH,C,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 850212 |
|
Exporting US states 850212 |
|
Code in major importing and exporting languages |
|
Similar: 85021100-electric-generating-sets-with 85021200-electric-generating-sets-with 85021300-electric-generating-sets-with Electric generating compression-ignition internal-combustion piston engines output exceeding More on HS code 85021200 |