| Type | Information |
|---|---|
| HS Code | 85023100 (8502.31.00) |
| Product description | Wind-powered electric generating sets |
| Bound? | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | number (NO) |
| MFN duty rate | 2.5% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A*,AU,B,BH,C,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Certain countries excluded from GSP eligibility for that HTS subheading (duty-free treatment) Australia Special Rate Automotive Products Trade Act (APTA) (duty-free treatment) Bahrain Special Rate Agreement on Trade in Civil Aircraft� (duty-free treatment) NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 850231 |
|
| Exporting US states 850231 |
|
| Code in major importing and exporting languages |
|
| Similar: 85023100-wind-powered-electric-generating 85023900-electric-generating-sets Wind-powered electric generating More on HS code 85023100 |
|