| Type | Information |
|---|---|
| HS Code | 06012090 (0601.20.90) |
| Product description | Bulbs nesi, tubers, tuberous roots, corms, crowns and rhizomes, in growth or in flower; chicory plants and roots |
| Bound? | 1.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | number (NO) |
| MFN duty rate | 1.4% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Generalized System of Preferences (GSP) (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 060120 |
|
| Exporting US states 060120 |
|
| Code in major importing and exporting languages |
|
| Similar: 06012090-bulbs-nesi-tubers-tuberous-roots-corms-crowns 06012010-hyacinth-bulbs-without-soil-attached-in-growth tubers tuberous crowns rhizomes growth flower; chicory plants More on HS code 06012090 |
|