Type | Information |
---|---|
HS Code | 07061005 (0706.10.05) |
Product description | Carrots, fresh or chilled, reduced in size |
Bound? | 14.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 14.9% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
Special tariff preference programs | Free (A+,AU,BH,CA,D,E,IL,J,JO,MA,MX,P,PE) See 9911.95.06-9911.95.10 (CL) 8.9% (OM) 1.8% (SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() See 9911.95.06-9911.95.10 : ![]() 8.9% : ![]() 1.8% : ![]() |
|
|
Importing US states 070610 |
|
Exporting US states 070610 |
|
Code in major importing and exporting languages |
|
Similar: Carrots, fresh or chilled, reduced in size Carrots, fresh or chilled, not reduced in size, under 10 cm in length Carrots, fresh or chilled, not reduced in size, 10 cm or over in length Turnips, fresh or chilled Carrots fresh chilled reduced size |