Type | Information |
---|---|
HS Code | 07082010 (0708.20.10) |
Product description | Lima beans, fresh or chilled, shelled or unshelled, if entered November 1 through the following May 31, inclusive |
Bound? | 2.3 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | kilograms (KG) |
MFN duty rate | 2.3 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 070820 |
|
Exporting US states 070820 |
|
Code in major importing and exporting languages |
|
|
|
Similar: 07082010-lima-beans-fresh-or-chilled-shelled-or 07082020-cowpeas-other-than-black-eye-peas--fresh-or 07082090-beans-nesi-fresh-or-chilled-shelled-or Lima beans fresh chilled shelled unshelled if entered November 1 through the following May 31 inclusive More on HS code 07082010 |