| Type | Information |
|---|---|
| HS Code | 07094060 (0709.40.60) |
| Product description | Celery, other than celeriac, fresh or chilled, not reduced in size, if entered August 1 through the following April 14, inclusive |
| Bound? | 1.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 1.9 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (AU,BH,CA,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) 0.5?/kg (CL) Detail: Free : Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.5?/kg : Chile Special Rate |
|
|
|
| Importing US states 070940 |
|
| Exporting US states 070940 |
|
| Code in major importing and exporting languages |
|
| Similar: 07094020-celery-other-than-celeriac-fresh-or-chilled 07094040-celery-other-than-celeriac-fresh-or-chilled 07094060-celery-other-than-celeriac-fresh-or-chilled Celery celeriac chilled reduced entered August through following inclusive More on HS code 07094060 |
|