| Type | Information |
|---|---|
| HS Code | 08093020 (0809.30.20) |
| Product description | Peaches, including nectarines, fresh, if entered during the period from June 1 through November 30, inclusive |
| Bound? | 0.2 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 0.2 cents/kg Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 080930 |
|
| Exporting US states 080930 |
|
| Code in major importing and exporting languages |
|
| Similar: 07108093-okra-reduced-in-size 08093020-peaches-including-nectarines-fresh-if-entered 08093040-peaches-including-nectarines-fresh-if-entered Peaches including nectarines entered during period through November inclusive More on HS code 08093020 |
|