| Type | Information |
|---|---|
| HS Code | 08135000 (0813.50.00) |
| Product description | Mixtures of nuts or dried fruits of Chapter 8 |
| Bound? | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 14% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,BH,CA,D,E,IL,J,JO,MX,P,PE) 5.6% (AU) 1.7% (CL,SG) 7% (MA) 8.4% (OM) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate NAFTA for Mexico Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate5.6% : Australia Special Rate1.7% : Chile Special Rate Singapore Special Rate7% : Morocco Special Rate8.4% : Oman Special Rate |
|
|
|
| Importing US states 081350 |
|
| Exporting US states 081350 |
|
| Code in major importing and exporting languages |
|
| Similar: 08135000-mixtures-of-nuts-or-dried-fruits-of-chapter 71081355-gold-incl-gold-plated-w-platinum-not Mixtures fruits Chapter More on HS code 08135000 |
|