| Type | Information |
|---|---|
| HS Code | 09109907 (0910.99.07) |
| Product description | Bay leaves, other than crude or not manufactured |
| Bound? | 3.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | kilograms (KG) |
| MFN duty rate | 3.2% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (A+,AU,BH,CA,CL,D,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : Only imports from least-developed beneficiary developing countries eligible for GSP under that subheading (duty-free treatment) Australia Special Rate Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Africa Growth and Opportunity Act (AGOA) (duty-free treatment) Caribbean Basin Initiative (CBI) Israel Special Rate (duty-free treatment) Andean Trade Preference Act (ATPA) Jordan Special Rate Morocco Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate |
|
|
|
| Importing US states 091099 |
|
| Exporting US states 091099 |
|
| Code in major importing and exporting languages |
|
| Similar: 09109100-mixtures-of 09109905-thyme-bay-leaves-crude-or-not 09109906-thyme-other-than-crude-or-not 09109907-bay-leaves-other-than-crude-or-not 09109910- 09109920-origanum-crude-or-not 09109940-origanum-other-than-crude-or-not 09109950- 09109960-spices 51091090-yarn-of-wool-nesoi-or-fine-animal-hair-nesoi 44091090-coniferous-wood-other-than-siding-flooring leaves manufactured More on HS code 09109907 |
|