Type | Information |
---|---|
HS Code | 39261000 (3926.10.00) |
Product description | Office or school supplies, of plastics |
Bound? | 5.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
Quantity unit | no units collected (X) |
MFN duty rate | 5.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
|
|
Special tariff preference programs | Free (A,AU,BH,CA,CL,E,IL,J,JO,MA,MX,OM,P,PE,SG) Detail: Free : ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
|
|
Importing US states 392610 |
|
Exporting US states 392610 |
|
Code in major importing and exporting languages |
|
|
|
Similar: Office or school supplies, of plastics Office school supplies plastics |