| Type | Information |
|---|---|
| HS Code | 57050020 (5705.00.20) |
| Product description | Carpets and other textile floor coverings, whether or not made up, nesoi |
| Bound? | 3.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners
|
| Quantity unit | square meters (M2) |
| MFN duty rate | 3.3% Every time a country lowers a trade barrier or opens up a market, it has to do so for the same goods or services from all its trading partners.
|
| Special tariff preference programs | Free (AU,B,BH,CA,CL,E*,IL,J*,JO,MX,OM,P,PE,SG) 0.3% (MA) Detail: Free : Australia Special Rate Automotive Products Trade Act (APTA) (duty-free treatment) Bahrain Special Rate NAFTA for Canada (duty-free treatment) Chile Special Rate Certain countries or products excluded from CBI eligibility Israel Special Rate (duty-free treatment) Certain products excluded from ATPA eligibility Jordan Special Rate NAFTA for Mexico Oman Special Rate Dominican Republic-Central American Special Rate (DR-CAFTA) Peru Special Rate Singapore Special Rate0.3% : Morocco Special Rate |
|
|
|
| Importing US states 570500 |
|
| Exporting US states 570500 |
|
| Code in major importing and exporting languages |
|
| Similar: 20057050-olives-not-green--in-a-saline-solution-canned 57050010-carpets-and-other-textile-floor-coverings 57050020-carpets-and-other-textile-floor-coverings Carpets textile coverings whether More on HS code 57050020 |
|